Overview
Bachelor of Computer Applications (BCA) three-year undergraduate degree course. With a BCA, students can study for a Masters in respective field.The BCA is a common degree for CS/IT students at Indian universities, and is an alternative to the engineering counterpart, the B.E/B.Tech in Computer Science and Engineering/IT, which requires 4 years of study. It is a technical degree that prepares students for a career in the field of computer applications and software development.
Salient Feature
- Degree focuses on overall grooming of the student and work aggressively on:
- Communication skills
- Personality Development
- Presentation skills
- Enhancement of entrepreneurial skills
- Industrial training that bridges the gap between theory and practice.
- Various Management competitions and contests polishes the talent of the students.
Duration and Available Seats
Total Semesters | Duration | Number of Seats |
---|---|---|
6 | 3 Years | 90 |
Eligibility
- All those candidates who have passed the 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council.
OR
- Those candidates who have passed their Matriculation examination AND have also passed three year Diploma in any Trade from Punjab State Board of Technical Education & Industrial Training, Chandigarh or such Examination from any other recognized State Board of Technical Education, or Sant Longowal Institute of Engineering & Technology, Longowal.
Syllabus
BCA Syllabus
- Semester-I
- Semester-II
- Semester-III
- Semester-IV
- Semester-V
- Specialisations Sem-V
- Semester-VI
- Specialisations Sem-VI
Course Code | Course Type | Course Title | Load Allocations | Marks Distribution | Total Marks | Credits | Detailed Syllabus | |||
L* | T* | P | Internal | External | ||||||
UGCA 1901 | Core Theory | Mathematics | 3 | 1 | 0 | 40 | 60 | 100 | 4 | |
UGCA 1902 | Core Theory | Fundamentals of Computer and IT | 3 | 1 | 0 | 40 | 60 | 100 | 4 | |
UGCA 1903 | Core Theory | Problem Solving using C | 3 | 1 | 0 | 40 | 60 | 100 | 4 | |
UGCA 1904 | Practical/Laboratory | Workshop on Desktop Publishing | 0 | 0 | 4 | 60 | 40 | 100 | 2 | |
UGCA 1905 | Core Practical/Laboratory | Problem Solving using C Laboratory | 0 | 0 | 4 | 60 | 40 | 100 | 2 | |
UGCA 1906 | Core Practical/Laboratory | Fundamentals of Computer and IT Laboratory | 0 | 0 | 4 | 60 | 40 | 100 | 2 | |
BTHU 103/18 | Ability Enhancement Compulsory Course (AECC)-I | English | 1 | 0 | 0 | 40 | 60 | 100 | 1 | |
BTHU 104/18 | Ability Enhancement Compulsory Course (AECC) | English Practical/Laboratory | 0 | 0 | 2 | 30 | 20 | 50 | 1 | |
HVPE 101-18 | Ability Enhancement Compulsory Course (AECC) | Human Values, De-addiction and Traffic Rules | 3 | 0 | 0 | 40 | 60 | 100 | 3 | |
HVPE 102-18 | Ability Enhancement Compulsory Course (AECC) | Human Values, De-addiction and Traffic Rules (Lab/ Seminar) | 0 | 0 | 1 | 25 | --** | 25 | 1 | |
BMPD 102-18 | Mentoring and Professional Development | 0 | 0 | 1 | 25 | --** | 25 | 1 | ||
TOTAL | 13 | 3 | 16 | 460 | 440 | 900 | 25 |
Course Code | Course Type | Course Title | Load Allocations | Marks Distribution | Total Marks | Credits | Detailed Syllabus | |||
L* | T* | P | Internal | External | ||||||
UGCA 1907 | Core Theory | Fundamentals of Statistics | 3 | 1 | 0 | 40 | 60 | 100 | 4 | |
UGCA 1908 | Core Theory | Computer System Architecture | 3 | 1 | 0 | 40 | 60 | 100 | 4 | |
UGCA 1909 | Core Theory | Object Oriented Programming using C++ | 3 | 1 | 0 | 40 | 60 | 100 | 4 | |
UGCA 1910 | Core Practical/Laboratory | Object Oriented Programming using C++ Laboratory | 0 | 0 | 4 | 60 | 40 | 100 | 2 | |
UGCA 1911 | Core Practical/Laboratory | Fundamentals of Statistics Laboratory | 0 | 0 | 4 | 60 | 40 | 100 | 2 | |
UGCA 1912 | Core Practical/Laboratory | Computer System Architecture Laboratory | 0 | 0 | 4 | 60 | 40 | 100 | 2 | |
EVS 102-18 | Ability Enhancement Compulsory Course (AECC) -III | Environmental Studies | 2 | 0 | 0 | 40 | 60 | 100 | 2 | |
BMPD 202-18 | Mentoring and Professional Development | 0 | 0 | 1 | 25 | -- | 25 | 1 | ||
TOTAL | 11 | 3 | 13 | 365 | 360 | 725 | 21 |
Course Code | Course Type | Course Title | Load Allocations | Marks Distribution | Total Marks | Credits | Detailed Syllabus | |||
L* | T* | P | Internal | External | ||||||
UGCA 1913 | Core Theory | Computer Networks | 3 | 1 | 0 | 40 | 60 | 100 | 4 | |
UGCA 1914 | Core Theory | Programming in Python | 3 | 1 | 0 | 40 | 60 | 100 | 4 | |
UGCA 1915 | Core Theory | Data Structures | 3 | 1 | 0 | 40 | 60 | 100 | 4 | |
UGCA 1916 | Core Practical/Laboratory | Computer Networks Laboratory | 0 | 0 | 4 | 60 | 40 | 100 | 2 | |
UGCA 1917 | Core Practical/Laboratory | Programming in Python Laboratory | 0 | 0 | 4 | 60 | 40 | 100 | 2 | |
UGCA 1918 | Core Practical/Laboratory | Data Structures Laboratory | 0 | 0 | 4 | 60 | 40 | 100 | 2 | |
UGCA 1919 | Skill Enhancement Course-I | PC Assembly & Troubleshooting | 3 | 0 | 0 | 40 | 60 | 100 | 3 | |
UGCA 1920 | Skill Enhancement Course- Laboratory | PC Assembly & Troubleshooting Laboratory | 0 | 0 | 2 | 30 | 20 | 50 | 1 | |
BMPD 302-18 | Mentoring and Professional Development | 0 | 0 | 1 | 25 | -- | 25 | 1 | ||
TOTAL | 12 | 3 | 15 | 395 | 380 | 775 | 23 |
Course Code | Course Type | Course Title | Load Allocations | Marks Distribution | Total Marks | Credits | Detailed Syllabus | |||
L* | T* | P | Internal | External | ||||||
UGCA 1921 | Core Theory | Software Engineering | 3 | 1 | 0 | 40 | 60 | 100 | 4 | |
UGCA 1922 | Core Theory | Database Management Systems | 3 | 1 | 0 | 40 | 60 | 100 | 4 | |
UGCA 1923 | Core Theory | Operating Systems | 3 | 1 | 0 | 40 | 60 | 100 | 4 | |
UGCA 1924 | Core Practical/Laboratory | Software Engineering Laboratory | 0 | 0 | 4 | 60 | 40 | 100 | 2 | |
UGCA 1925 | Core Practical/Laboratory | Database Management Systems Laboratory | 0 | 0 | 4 | 60 | 40 | 100 | 2 | |
UGCA 1926 | Core Practical/Laboratory | Operating Systems Laboratory | 0 | 0 | 4 | 60 | 40 | 100 | 2 | |
UGCA1927 | Skill Enhancement Course-II | Web Designing | 3 | 0 | 0 | 40 | 60 | 100 | 3 | |
UGCA 1928 | Skill Enhancement Course- Laboratory | Web Designing Laboratory | 0 | 0 | 2 | 30 | 20 | 50 | 1 | |
BMPD 402-18 | Mentoring and Professional Development | 0 | 0 | 1 | 25 | -- | 25 | 1 | ||
TOTAL | 12 | 03 | 15 | 395 | 380 | 775 | 23 | |||
Students will undergo 4 weeks Institutional Summer Training* after 4th semester. Examinationwill be conducted along with 5th semester practical. |
Course Code | Course Type | Course Title | Load Allocations | Marks Distribution | Total Marks | Credits | Detailed Syllabus | |||
L* | T* | P | Internal | External | ||||||
UGCA1929 | Skill Enhancement Course-III | Programming in PHP | 3 | 0 | 0 | 40 | 60 | 100 | 3 | |
UGCA1930 | Skill Enhancement Course- Laboratory | Programming in PHP Laboratory | 0 | 0 | 2 | 30 | 20 | 50 | 1 | |
Open Elective-I | 3 | 1 | 0 | 40 | 60 | 100 | 4 | |||
Elective-I | 3 | 1 | 0 | 40 | 60 | 100 | 4 | |||
Elective-II | 3 | 1 | 0 | 40 | 60 | 100 | 4 | |||
Elective-I Laboratory | 0 | 0 | 4 | 60 | 40 | 100 | 2 | |||
Elective-II Laboratory | 0 | 0 | 4 | 60 | 40 | 100 | 2 | |||
Project | Minor Project | 0 | 0 | 2 | 60 | 40 | 100 | 1 | ||
Institutional Summer Training* | 0 | 0 | 2 | 60 | 40 | 100 | 1 | |||
BMPD502-18 | Mentoring and Professional Development | 0 | 0 | 1 | 25 | -- | 25 | 1 | ||
TOTAL | 12 | 03 | 15 | 455 | 420 | 875 | 23 |
Course Code | Course Title | Detailed Syllabus |
Elective - I | ||
UGCA1931 | Data Warehouse and Mining | |
UGCA1932 | Programming in Java | |
UGCA1933 | Internet of Things | |
Elective - II | ||
UGCA1934 | Computer Graphics | |
UGCA1935 | Linux Operating System | |
UGCA1936 | Cloud Computing | |
Elective-I Laboratory | ||
UGCA1937 | Data Warehouse and Mining Laboratory | |
UGCA1938 | Programming in Java Laboratory | |
UGCA1939 | Internet of Things Laboratory | |
Elective-II Laboratory | ||
UGCA1940 | Computer Graphics Laboratory | |
UGCA1941 | Linux Operating System Laboratory | |
UGCA1942 | Cloud Computing Laboratory |
Course Code | Course Type | Course Title | Load Allocations | Marks Distribution | Total Marks | Credits | Detailed Syllabus | |||
L* | T* | P | Internal | External | ||||||
UGCA1943 | Skill Enhancement Course-IV | Android Programming | 3 | 0 | 0 | 40 | 60 | 100 | 3 | |
UGCA1944 | Skill Enhancement Course- Laboratory | Android Programming Laboratory | 0 | 0 | 2 | 30 | 20 | 50 | 1 | |
Open Elective-II | 3 | 1 | 0 | 40 | 60 | 100 | 4 | |||
Elective-III | 3 | 1 | 0 | 40 | 60 | 100 | 4 | |||
Elective-IV | 3 | 1 | 0 | 40 | 60 | 100 | 4 | |||
Elective-III Laboratory | 0 | 0 | 4 | 60 | 40 | 100 | 2 | |||
Elective-IV Laboratory | 0 | 0 | 4 | 60 | 40 | 100 | 2 | |||
Project | Major Project | 0 | 0 | 4 | 120 | 80 | 200 | 4 | ||
BMPD602-18 | Mentoring and Professional Development | 0 | 0 | 1 | 25 | -- | 25 | 1 | ||
TOTAL | 10 | 03 | 15 | 455 | 485 | 875 | 25 |
Course Code | Course Title | Detailed Syllabus |
Elective - III | ||
UGCA1945 | Artificial Intelligence | |
UGCA1946 | R Programming | |
UGCA1947 | Digital Marketing | |
Elective - IV | ||
UGCA1948 | Information Security | |
UGCA1949 | Cyber Laws & IPR | |
UGCA1950 | Machine Learning | |
Elective-III Laboratory | ||
UGCA1951 | Artificial Intelligence Laboratory | |
UGCA1952 | R Programming Laboratory | |
UGCA1953 | Digital Marketing Laboratory | |
Elective-II Laboratory | ||
UGCA1954 | Information Security Laboratory | |
UGCA1955 | Cyber Laws & IPR Laboratory | |
UGCA1956 | Machine Learning Laboratory | |
Open Electives | ||
UGCA1902 | Fundamentals of Computer and IT | |
UGCA1903 | Problem Solving using C | |
UGCA1909 | Object Oriented Programming using C++ | |
UGCA1913 | Computer Networks | |
UGCA1922 | Database Management Systems | |
UGCA1957 | Software Project Management |
Fee Structure & Scholarship
Semester | Academic Fee | University Charges | Total Fee |
---|---|---|---|
I | ₹ 23,000 | ₹ 2,150 | ₹ 25,150 |
II | ₹ 26,550 | ₹ 1,000 | ₹ 27,550 |
III | ₹ 21,850 | ₹ 1,550 | ₹ 23,400 |
IV | ₹ 22,400 | ₹ 1,000 | ₹ 23,400 |
V | ₹ 21,900 | ₹ 1,550 | ₹ 23,450 |
VI | ₹ 22,400 | ₹ 1,500 | ₹ 23,900 |
To know more about the available scholarships please refer our scholarship schemes.