Overview
Master of Computer Applications (MCA) is a two year long professional post-graduate programme for candidates wanting to delve deeper into the world of computer application development with the help of learning modern programming language. The programme is a blend of both theoretical and practical knowledge.
Salient Features
- Skill development courses are included:
- Web Designing
- Python
- Soft Computing
- Mobile application development using Android
- Digital Marketing
- Industrial training is part of curriculum to bridge the gap between industry & academia.
- Special focus on Personality Enhancement Program.
- 6 week/ 45 days Summer Internship.
- Guest Lectures/ Webinars by Industry experts & Industrial visits every semester.
- 100% placement assistance available.
Duration and Available Seats
Total Semesters | Duration | Number of Seats |
---|---|---|
4 | 2 Years | 30 |
Eligibility
- All those candidates who have passed recognized Bachelor’s degree of minimum 3 years duration in BCA, B.Sc. (IT/Computer Science) with Mathematics as a course at 10+2 level or at Graduation level and also have obtained at least 50% marks (45% in case of Candidates belonging to reserved category) in the qualifying examination. Graduation in any stream with 50% marks.
- Admissions as per AICTE norms and Punjab Government Reservation Policy.
Syllabus
MCA Syllabus
Course Code | Course Type | Course Title | Load Allocations | Marks Distribution | Total Marks | Credits | Detailed Syllabus | |||
L* | T* | P | Internal | External | ||||||
PGCA-B1 | Bridge Course* | Computer Programming using C | 2 | 0 | 0 | 50 | - | 50 | S/US | |
PGCA-B2 | Bridge Course* | Computer Science Essentials | 2 | 0 | 0 | 50 | - | 50 | S/US | |
PGCA1917 | Core Theory | Discrete Structures & Optimization | 4 | 0 | 0 | 30 | 70 | 100 | 4 | |
PGCA1951 | Core Theory | Programming in Python | 4 | 0 | 0 | 30 | 70 | 100 | 4 | |
PGCA1952 | Core Theory | Advanced Data Structures | 4 | 0 | 0 | 30 | 70 | 100 | 4 | |
PGCA1953 | Core Theory | Advanced Database Management System | 4 | 0 | 0 | 30 | 70 | 100 | 4 | |
PGCA1905 | Ability Enhancement Compulsory Course (AECC) | Technical Communication | 3 | 0 | 0 | 30 | 70 | 100 | 3 | |
PGCA1954 | Core Practical/Laboratory | Data Structures using Python Laboratory | 0 | 0 | 4 | 70 | 30 | 100 | 2 | |
PGCA1955 | Core Practical/Laboratory | Advanced Database Management System Laboratory | 0 | 0 | 4 | 70 | 30 | 100 | 2 | |
PGCA1908 | Ability Enhancement Compulsory Course (AECC) | Technical Communication Laboratory | 0 | 0 | 2 | 30 | 20 | 50 | 1 | |
TOTAL | 19 | 0 | 10 | 320 | 430 | 750 | 24 |
*Bridge courses are not applicable to all the students, please refer MCA eligibility given above in order to offer bridge courses to students.
Course Code | Course Type | Course Title | Load Allocations | Marks Distribution | Total Marks | Credits | Detailed Syllabus | |||
L* | T* | P | Internal | External | ||||||
PGCA1909 | Core Theory | Web Technologies | 4 | 0 | 0 | 30 | 70 | 100 | 4 | |
PGCA1920 | Core Theory | Design & Analysis of Algorithms | 4 | 0 | 0 | 30 | 70 | 100 | 4 | |
PGCA1918 | Core Theory | Advanced Java | 4 | 0 | 0 | 30 | 70 | 100 | 4 | |
PGCA1956 | Core Theory | Linux Administration | 4 | 0 | 0 | 30 | 70 | 100 | 4 | |
PGCA1932 | Core Theory | Information Security & Cyber Law | 4 | 0 | 0 | 30 | 70 | 100 | 4 | |
PGCA1914 | Core Practical/Laboratory | Web Technologies Laboratory | 0 | 0 | 4 | 70 | 30 | 100 | 2 | |
PGCA1922 | Core Practical/Laboratory | Advanced Java Laboratory | 0 | 0 | 4 | 70 | 30 | 100 | 2 | |
PGCA1957 | Core Practical/Laboratory | Linux Administration Laboratory | 0 | 0 | 4 | 70 | 30 | 100 | 2 | |
TOTAL | 20 | 0 | 12 | 360 | 440 | 800 | 26 | |||
Students will undergo 4 weeks Summer Training after 2nd semester. Examination will be conducted along with 3rd semester practical. |
To be announced by the University.....
To be announced by the University.....
Fee Structure & Scholarship
Semester | Academic Fee | University Charges | Total Fee |
---|---|---|---|
I | ₹ 42,650 | ₹ 2,150 | ₹ 44,800 |
II | ₹ 46,000 | ₹ 1,000 | ₹ 47,000 |
III | ₹ 40,550 | ₹ 1,550 | ₹ 42,100 |
IV | ₹ 39,100 | ₹ 1,500 | ₹ 40,600 |
To know more about the available scholarships please refer our scholarship schemes.